Born: November 21 2020
Sire

Kelim's Captain America
CaptainPedigree for Sibersong's Mamma Mia SDX x Kelim's Captain America Litter
Please rotate your device to view this!
Sire: Kelim's Captain America |
Howling Spirits Waya II | Howling Spirits Little Britches | Howling Spirits Rocket | Howling Spirits Mavrick |
Howling Spirits Jasmine | ||||
Sperber's Torne Mark's O-Holly | Skallerods Worms | |||
Balina of Maya Tuk | ||||
Howling Spirits Buffy | Howling Spirits Benny | Howling Spirits Fritz | ||
Howling Spirits Violet | ||||
Howling Spirits Turtle | Howling Spirits Rocket | |||
Sperber's Torne Mark's O-Holly | ||||
Kelim's Camelot SDX | NorthWapiti's Paxson SDX, CGC | NorthWapiti's Robert E. Lee | NorthWapiti's Butch Cassidy SD | |
NorthWapiti's Ginger Grant | ||||
Alaskan's Olena of Anadyr | Alaskan's Meekur of Anadyr | |||
Alaskan's Yakut of Anadyr II | ||||
NorthWapiti's Wired of Kelim SD | NorthWapiti's Mega Watt | NorthWapiti's Sir Gallahad | ||
Alaskan's Olena of Anadyr | ||||
NorthWapiti's Sprite | NorthWapiti's Butch Cassidy SD | |||
Alaskan's Jumper of Anadyr | ||||
Dam: Sibersong's Mamma Mia SDX |
Sibersong's Stars Hollow SDO | Four Winds Tsuga Stump | Samoht's Jack | Kodiak's Frost 2nd |
Kodiak's Yakima | ||||
Four Winds Wanbli | Kodiak's Nebraska | |||
Kodiak's Faradela | ||||
Maja No Kita SD | Shizukana-Hito No Kita | Shiroi Kaminari Of Anadyr | ||
Tshabet's Robin | ||||
Greenbush Sigrid No Kita | Alaskan's Andy Of Anadyr | |||
Greenbush Ruby | ||||
Sibersong's Sawtooth Wolf SDX | NorthWapiti's Lincoln at Kelim SD, CGC | NorthWapiti's Odin | Tumnatki's Bosun NorthWapiti | |
BIS Can. Ch. Chuchinka's Dance In The Wind SDX | ||||
Chuchinka's San Antonio Rose | Chuchinka's Austin | |||
Chuchinka's Restless Wind | ||||
Blizzard Run's Sibersong Kadee SD | Jedeye's Slammin Sammie of Blizzard Run | Moonshadow Biko of Jedeye | ||
Northomes Maggie | ||||
Blackwaters Molly of Blizzard Run | Blackwaters Elim SDO | |||
Blackwater Alkasiber Amadour SD |