Born: July 27 2023
Phoenix of Sibersong
PhoenixPedigree for Astrid of Sibersong x Kelim's Captain James Flint SD Litter
Please rotate your device to view this!
| Sire: Kelim's Captain James Flint SD |
Sibersong's Stars Hollow SDO | Four Winds Tsuga Stump | Samoht's Jack | Kodiak's Frost 2nd |
| Kodiak's Yakima | ||||
| Four Winds Wanbli | Kodiak's Nebraska | |||
| Kodiak's Faradela | ||||
| Maja No Kita SD | Shizukana-Hito No Kita | Shiroi Kaminari Of Anadyr | ||
| Tshabet's Robin | ||||
| Greenbush Sigrid No Kita | Alaskan's Andy Of Anadyr | |||
| Greenbush Ruby | ||||
| Kelim's Morgana's Dark Side SDX | Tumnatki's Dashing Disco | Northomes Thasunka Whitco of Tumnatki | Northomes Krazy Kat | |
| Northomes Kekie | ||||
| Tumnatki's Agatha Christie | Tumnatki's Roper | |||
| Tumnatki's Cooper | ||||
| Kelim's Morgana SDX | NorthWapiti's Paxson SDX, CGC | NorthWapiti's Robert E. Lee | ||
| Alaskan's Olena of Anadyr | ||||
| NorthWapiti's Wired of Kelim SD | NorthWapiti's Mega Watt | |||
| NorthWapiti's Sprite | ||||
| Dam: Astrid of Sibersong (Jaye Foucher) |
Copper (L. Mackey) | Ramo (J. Baker) | ||
| Stiles (L. Mackey) | Zorro (L. Mackey) | Doc Holiday (D. Scheer) | ||
| Rosie (T Osmar) | ||||
| Kohana (M. Racine) | Saluk (M. Racine) | Plume (M. Racine) | Dusty (M. Rivest) | |
| Youka (M. Racine) | ||||
| Ozna (M. Racine) | Loup (M. Racine) | |||
| Souris (M. Racine) | ||||
| Germaine (D. Tremblay) | Pouf (L. Mackey) | |||
| Agora (J. Phillip) | Risk (J. Phillips) | |||
| Elite (J. Redington Jr.) |
